(completed)
While investigating Arath's shop, the PCs are ambushed by some of his students.
Party level: 12
Encounter | 4900 XP | |
Level 14 | ||
Opponents | 17 | |
Academy Artificer | ||
Academy Swordmage | x2 | |
Academy Swordmage Mirror | x12 | |
Academy Wizard | x2 |
Academy Artificer
Medium natural humanoid (tk) |
Level 12 Skirmisher (L)
700 XP |
|
Initiative +15 | ||
Regeneration 0 | ||
Enchantment Aura 3: All allies in the aura gain a +1 to attack rolls on Weapon attacks | ||
HP 120; Bloodied 60 | ||
AC 26; Fort 24; Ref 25; Will 24 | ||
Speed 6 | ||
Standard Actions | ||
Aggravating Force (standard; at-will basic attack) ♦ Weapon | ||
+17 vs AC; 2d6 +5 force damage, and the next ally to attack the target gains a +2 bonus to the attack roll | ||
Pebbles of Force (standard; at-will) ♦ Force | ||
Ranged 10; +17 vs AC; 1d8 +5 force damage, and target is pushed 2 squares | ||
Minor Actions | ||
Resistive Formula (minor; encounter) | ||
Area burst 1 within 5; Allies in burst gain resist 10 to any specific damage type until the end of the encounter | ||
Triggered Actions | ||
Flame Shield (reaction (when missed by a melee attack); encounter) ♦ Fire | ||
Close blast 3, must be as centered on triggering attacker as possible; +15 vs Reflex; 3d6 +5 fire damage, and ongoing 5 fire damage (save ends) | ||
Alignment Unaligned | ||
Languages Common | ||
Skills Arcana +15 | ||
Str: 19 (+10)
Con: 16 (+9) |
Dex: 25 (+13)
Int: 19 (+10) |
Wis: 13 (+7)
Cha: 19 (+10) |
Thursday Knights |
Academy Swordmage
Medium natural humanoid (tk) |
Level 11 Soldier
600 XP |
|
Initiative +9 | ||
Regeneration 0 | ||
HP 114; Bloodied 57 | ||
AC 27; Fort 26; Ref 23; Will 22 | ||
Speed 6 | ||
Standard Actions | ||
Greenflame Blade (standard; at-will) ♦ Fire | ||
+18 vs AC; 2d8 +5 fire damage, and 10 fire damage to all enemies adjacent to target. Add 3d6 fire damage to primary target if target is taking ongoing fire damage. | ||
Triggered Actions | ||
Longsword (reaction; at-will basic attack) ♦ Weapon | ||
+18 vs AC; 1d8 +5 damage, and the target is marked. Add 3d6 fire damage if target is taking ongoing fire damage. | ||
Flame Shield (reaction (when missed by a melee attack); encounter) ♦ Fire | ||
Close blast 3, must be as centered on triggering attacker as possible; +16 vs Reflex; 3d6 +5 fire damage, and ongoing 5 fire damage (save ends) | ||
Aegis of Fire (reaction (when a marked enemy makes an attack that does not inclide the swordmage as a target); at-will) ♦ Fire | ||
Target takes ongoing 10 fire damage (save ends) | ||
Languages Common | ||
Skills Arcana +15 | ||
Str: 21 (+10)
Con: 18 (+9) |
Dex: 15 (+7)
Int: 21 (+10) |
Wis: 12 (+6)
Cha: 12 (+6) |
Thursday Knights |
Academy Swordmage Mirror
Medium natural animate (tk) |
Level 11 Minion
150 XP |
|
Initiative +9 | ||
Regeneration 0 | ||
HP 1 | ||
AC 25; Fort 23; Ref 24; Will 22 | ||
Speed 6 | ||
Standard Actions | ||
Longsword (standard; at-will basic attack) ♦ Weapon | ||
+16 vs AC; 8 damage, plus 4 fire damage if target is taking ongoing fire damage | ||
Alignment Unaligned | ||
Str: 18 (+9)
Con: 12 (+6) |
Dex: 18 (+9)
Int: 21 (+10) |
Wis: 12 (+6)
Cha: 12 (+6) |
Thursday Knights |
Academy Wizard
Small natural humanoid (tk) |
Level 11 Controller
600 XP |
|
Initiative +9 | ||
Regeneration 0 | ||
HP 108; Bloodied 54 | ||
AC 25; Fort 23; Ref 24; Will 23 | ||
Speed 6 | ||
Standard Actions | ||
Fire Shove (standard; at-will basic attack) ♦ Fire | ||
+16 vs AC; 1d8 +5 fire damage, and target is pushed 2 squares | ||
Firestorm (standard; at-will) ♦ Fire, Zone | ||
Area burst 1 within 10; +15 vs Reflex; 2d6 +5 fire damage and 5 ongoing fire damage (save ends). The zone is filled with fire and is considered difficult terrain until the end of the encounter. Any creature that enters or starts its turn in the zone takes 5 fire damage | ||
Triggered Actions | ||
Flame Shield (reaction (when missed by a melee attack); encounter) ♦ Fire | ||
Close blast 3, must be as centered on triggering attacker as possible; +15 vs Reflex; 3d6 +5 fire damage, and ongoing 5 fire damage (save ends) | ||
Languages Common | ||
Skills Arcana +15 | ||
Str: 15 (+7)
Con: 12 (+6) |
Dex: 18 (+9)
Int: 21 (+10) |
Wis: 15 (+7)
Cha: 12 (+6) |
Thursday Knights |